![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c5 |
---|---|---|
2 | Nf3 | e6 |
3 | d4 | cxd4 |
4 | Nxd4 | Nc6 |
5 | Nc3 | Qc7 |
6 | Be3 | a6 |
7 | Qf3 | Ne5 |
8 | Qg3 | h5 |
9 | Bf4 | d6 |
10 | Bg5 | Ng6 |
11 | O-O-O | h4 |
12 | Qd3 | Nf6 |
13 | a3 | Be7 |
14 | f4 | Ng4 |
15 | Qe2 | Bxg5 |
16 | fxg5 | Ng4e5 |
17 | Qd2 | Bd7 |
18 | Nf3 | h3 |
19 | Nxe5 | Nxe5 |
20 | Kb1 | b5 |
21 | Rg1 | Qc5 |
22 | Ne2 | hxg2 |
23 | Bxg2 | Ke7 |
24 | Nd4 | Rxh2 |
25 | Nb3 | Qb6 |
26 | Nd4 | Rb8 |
27 | g6 | f6 |
28 | Rh1 | Nc4 |
29 | Qe2 | Rbh8 |
30 | Rhg1 | a5 |
31 | Rge1 | Qc5 |
32 | Nf3 | Rh2h5 |
33 | Bf1 | a4 |
34 | Qd3 | e5 |
35 | Qc3 | Be6 |
36 | Nd2 | Nxd2 |
37 | Qxd2 | Rh2 |
38 | Re2 | Rxe2 |
39 | Qxe2 | Qc4 |
40 | Kc1 | Qxe2 |
41 | Bxe2 | Bd7 |
42 | Bd3 | d5 |
43 | exd5 | Kd6 |
44 | Rf1 | Rh4 |
45 | Kd2 | e4 |
46 | Be2 | Rh2 |
47 | Ke3 | f5 |
48 | b3 | axb3 |
49 | cxb3 | Ke5 |
50 | Bd1 | Rh3 |
51 | Kf2 | f4 |
52 | a4 | e3 |
53 | Kg2 | Rg3 |
54 | Kh2 | Rxg6 |
55 | Rg1 | Rh6 |
56 | Kg2 | g5 |
57 | axb5 | g4 |
58 | Be2 | Bf5 |
59 | b6 | Rxb6 |
60 | Bxg4 | Bxg4 |
61 | Rf1 | Rg6 |
62 | Kh2 | Ke4 |
63 | b4 | Bf3 |
64 | b5 | Rh6 |
65 | Kg1 | Kxd5 |
66 | Rxf3 | Ke4 |
67 | Rf1 | Rb6 |
68 | Rb1 | f3 |
69 | Rb4 | Kd3 |
70 | Rb3 | Kd2 |
71 | Rb2 | Ke1 |
72 | Rb1 | Ke2 |
73 | Rb2 | Kd3 |
74 | Rb3 | Ke4 |
75 | Rb4 | Kd3 |
76 | Rb3 | Ke4 |
77 | Rb4 | Ke5 |
78 | Rb3 | e2 |
79 | Kf2 |
https://www.schaken.club/game/2bi8tg7t
Beginnen
B48 Sicilian, Taimanov Variation