![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | f6 |
3 | d4 | c6 |
4 | dxe5 | fxe5 |
5 | Nxe5 | Qf6 |
6 | Nf3 | Bd6 |
7 | Be2 | Ne7 |
8 | O-O | Ng6 |
9 | Nbd2 | Ne5 |
10 | Nxe5 | Bxe5 |
11 | c3 | O-O |
12 | Nf3 | d6 |
13 | h3 | a6 |
14 | Nxe5 | dxe5 |
15 | Re1 | Qg6 |
16 | Bg4 | Bxg4 |
17 | hxg4 | a5 |
18 | Qb3 | Qf7 |
19 | Qc2 | b5 |
20 | f3 | Nd7 |
21 | b3 | Rac8 |
22 | Ba3 | b4 |
23 | cxb4 | axb4 |
24 | Bxb4 | c5 |
25 | Ba3 | Rfe8 |
26 | Qf2 | g5 |
27 | Rac1 | h6 |
28 | Bxc5 | h5 |
29 | Be3 | hxg4 |
30 | fxg4 | Qxf2 |
31 | Bxf2 | Rxc1 |
32 | Rxc1 | Nf6 |
33 | Be3 | Nxe4 |
34 | Bxg5 | Nxg5 |
35 | a4 | Ne4 |
36 | a5 | Nd6 |
37 | a6 | Nb5 |
38 | b4 | Re7 |
39 | Rc5 | Na7 |
40 | b5 | Nxb5 |
41 | Rxb5 | e4 |
42 | Ra5 | e3 |
43 | a7 | e2 |
44 | a8=Q | Kf7 |
45 | Qf3 | Kg7 |
46 | Rg5 | Kh6 |
47 | Qf6 | Kh7 |
48 | Qh6 | Kxh6 |
49 | Rh5 | Kg6 |
50 | Kh2 | e1=Q |
51 | Kh3 | Qe3 |
52 | g3 | Rh7 |
53 | Kh4 | Rxh5 |
54 | gxh5 | Kh6 |
55 | g4 | Qf2 |
56 | Kh3 | Qf3 |
57 | Kh4 | Qh1 |
58 | Kg3 | Kg5 |
59 | h6 | Qxh6 |
60 | Kf3 | Qf6 |
61 | Kg3 | Qf4 |
62 | Kh3 | Qxg4 |
63 | Kh2 | Kh4 |
64 | Kh1 | Kh3 |
https://www.schaken.club/game/3aey5wvc
Beginnen
C40 King's Knight Opening