![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | d5 |
---|---|---|
2 | c4 | c6 |
3 | Nc3 | Nf6 |
4 | e3 | Bf5 |
5 | f3 | e6 |
6 | Bd3 | Bg6 |
7 | Nge2 | Bd6 |
8 | c5 | Bc7 |
9 | O-O | Nbd7 |
10 | b4 | a6 |
11 | a4 | O-O |
12 | Bb2 | b5 |
13 | a5 | Bxd3 |
14 | Qxd3 | h6 |
15 | Nd1 | Qb8 |
16 | g3 | Nh7 |
17 | Nf2 | f5 |
18 | f4 | Qd8 |
19 | Kh1 | Ndf6 |
20 | Rg1 | Ne4 |
21 | Nxe4 | fxe4 |
22 | Qd1 | Nf6 |
23 | h3 | Qe8 |
24 | Nc3 | Qh5 |
25 | Qxh5 | Nxh5 |
26 | Kh2 | Kf7 |
27 | g4 | Nf6 |
28 | Raf1 | Ke7 |
29 | Ne2 | Nh7 |
30 | Ng3 | g5 |
31 | Nh5 | gxf4 |
32 | Nxf4 | Ng5 |
33 | Kg2 | Bxf4 |
34 | Rxf4 | Nf3 |
35 | Rf1 | Rxf4 |
36 | exf4 | Rf8 |
37 | Rxf3 | exf3 |
38 | Kxf3 | Kf6 |
39 | h4 | Rg8 |
40 | Bc1 | h5 |
41 | g5 | Kf5 |
42 | Bb2 | Re8 |
43 | Bc3 | Kg6 |
44 | Bb2 | Rf8 |
45 | Bc3 | Rf5 |
46 | Bb2 | Kf7 |
47 | Bc3 | Ke7 |
48 | Bb2 | Kd7 |
49 | Bc3 | Ke7 |
50 | Bb2 | Kf7 |
51 | Bc3 | Kg6 |
52 | Bb2 | Kf7 |
https://www.schaken.club/game/80h4vrej
Beginnen
D10 Queen's Gambit Declined Slav