![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | d5 |
---|---|---|
2 | c4 | Nf6 |
3 | Nc3 | c6 |
4 | Nf3 | Bg4 |
5 | h3 | Bh5 |
6 | Ne5 | Nbd7 |
7 | cxd5 | Nxe5 |
8 | dxe5 | Nxd5 |
9 | Nxd5 | Qxd5 |
10 | Qxd5 | cxd5 |
11 | e3 | e6 |
12 | Bb5 | Ke7 |
13 | Bd2 | a6 |
14 | Ba4 | b5 |
15 | Bc2 | Rc8 |
16 | Rc1 | f6 |
17 | exf6 | gxf6 |
18 | O-O | Kf7 |
19 | Bc3 | Rg8 |
20 | Bxh7 | Rg7 |
21 | Bd3 | Bf3 |
22 | g3 | Bh5 |
23 | Rfe1 | Bf3 |
24 | Be2 | Be4 |
25 | Bh5 | Ke7 |
26 | Bb4 | Kd8 |
27 | Rxc8 | Kxc8 |
28 | Bxf8 | Rc7 |
29 | Bd6 | Rc2 |
30 | Ba3 | Bh7 |
31 | Bf7 | Rc6 |
32 | b3 | a5 |
33 | Rc1 | Rxc1 |
34 | Bxc1 | Kd7 |
35 | Bb2 | f5 |
36 | Bh5 | Ke7 |
37 | Bc3 | a4 |
38 | bxa4 | bxa4 |
39 | Bd1 | Kd6 |
40 | Bxa4 | Kc5 |
41 | Bb3 | Bg8 |
42 | Kg2 | Kd6 |
43 | Kf3 | e5 |
44 | g4 | fxg4 |
45 | hxg4 | Bh7 |
46 | g5 | Bg6 |
47 | Kg4 | e4 |
48 | Kf4 | Ke6 |
49 | Bf6 | Bf7 |
50 | Ba4 | Bg6 |
51 | Bc6 | Bf7 |
52 | a4 | Kd6 |
53 | Bb5 | Bg6 |
54 | Be5 | Kc5 |
55 | Bc7 | Kb4 |
56 | Ke5 | Bf7 |
57 | Kf6 | Bg8 |
58 | Kg7 | Be6 |
59 | g6 | Bf5 |
60 | Kf6 | Bxg6 |
61 | Kxg6 | Kc5 |
https://www.schaken.club/game/db1mozs6/black
Beginnen
D06 Queen's Gambit Declined