![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | Qf6 |
3 | d3 | h6 |
4 | h4 | Bc5 |
5 | a3 | d6 |
6 | b4 | Bb6 |
7 | a4 | a5 |
8 | b5 | Ne7 |
9 | Nc3 | O-O |
10 | Nd5 | Nxd5 |
11 | exd5 | Bg4 |
12 | Bb2 | Bxf3 |
13 | Qxf3 | Qxf3 |
14 | gxf3 | f5 |
15 | Bc1 | f4 |
16 | Bh3 | h5 |
17 | Bb2 | c6 |
18 | dxc6 | bxc6 |
19 | bxc6 | Nxc6 |
20 | Rg1 | Rf7 |
21 | Be6 | Bd4 |
22 | Bxd4 | Nxd4 |
23 | Bxf7 | Kxf7 |
24 | Ra2 | Nxf3 |
25 | Kf1 | Nxg1 |
26 | Kxg1 | Kg6 |
27 | Kg2 | Kf5 |
28 | Kh3 | g5 |
29 | hxg5 | Kxg5 |
30 | Rb2 | Ra6 |
31 | c4 | Rc6 |
32 | Rb5 | Ra6 |
33 | c5 | dxc5 |
34 | Rxc5 | Kf5 |
35 | d4 | Ke6 |
36 | dxe5 | f3 |
37 | Kh4 | Ra8 |
38 | Kxh5 | Rh8 |
39 | Kg4 | Rf8 |
40 | Rxa5 | Rf5 |
41 | Rc5 | Rf8 |
42 | a5 | Ra8 |
43 | Kxf3 | Ra6 |
44 | Kg4 | Ra8 |
45 | f4 | Ra6 |
46 | f5 | Ke7 |
47 | f6 | Kf7 |
48 | Kf5 | Ra8 |
49 | e6 | Kf8 |
50 | e7 | Kf7 |
51 | Rb5 | Ra6 |
52 | Ke5 | Rxf6 |
53 | e8=Q | Kxe8 |
54 | Kxf6 |
https://www.schaken.club/game/pzeps5cj/black
Beginnen
C40 King's Knight Opening