![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | e6 |
---|---|---|
2 | e3 | b6 |
3 | Be2 | Bb7 |
4 | Bd2 | c6 |
5 | Nf3 | d6 |
6 | Nc3 | d5 |
7 | O-O | g6 |
8 | h3 | Bg7 |
9 | g4 | f5 |
10 | Ne5 | Bxe5 |
11 | dxe5 | fxg4 |
12 | Bxg4 | Qe7 |
13 | Qf3 | Nd7 |
14 | e4 | dxe4 |
15 | Nxe4 | Rb8 |
16 | Nd6 | Kd8 |
17 | Nxb7 | Rxb7 |
18 | Bf4 | g5 |
19 | Be3 | h6 |
20 | Qxc6 | Rc7 |
21 | Qa8 | Rc8 |
22 | Qxa7 | Nc5 |
23 | Qxb6 | Qc7 |
24 | Qxc5 | Qxc5 |
25 | Bxc5 | Rxc5 |
26 | Rfd1 | Rd5 |
27 | Rxd5 | exd5 |
28 | Be6 | Ke7 |
29 | Bxd5 | Rh7 |
30 | Re1 | Rf7 |
31 | Bxf7 | Kxf7 |
32 | c3 | Ke6 |
33 | b4 | Ne7 |
34 | a4 | Nc6 |
35 | b5 | Nxe5 |
36 | c4 | Kd6 |
37 | a5 | Nxc4 |
38 | a6 | Nb6 |
39 | a7 | Kc5 |
40 | Rb1 | h5 |
41 | f3 | h4 |
42 | Kf2 | Kc4 |
43 | Ke3 | Kc5 |
44 | Ke4 | Nc4 |
45 | Kf5 | Nb6 |
46 | Kxg5 | Kc4 |
47 | Kxh4 | Kd4 |
48 | f4 | Ke4 |
49 | Kg4 | Ke3 |
50 | f5 | Ke4 |
51 | Kg5 | Ke5 |
52 | f6 | Ke6 |
53 | Kg6 | Ke5 |
54 | f7 | Kd5 |
55 | Kg7 | Nd7 |
56 | f8=Q | Ne5 |
57 | Qd8 | Ke4 |
58 | Re1 | Kf4 |
59 | Qf6 | Kg3 |
60 | Qg5 | Kxh3 |
61 | Qxe5 | Kg2 |
62 | Re3 | Kf1 |
63 | Qg3 |
https://www.schaken.club/game/wgsagp71/black
Beginnen
A40 Queen's Pawn Opening